Tiger High School Basketball (Boys) Schedule
Date | Game Time | Opponent | Location | Final | Score |
---|---|---|---|---|---|
Date | Game Time | Opponent | Location | Final | Score |
11/26/2024 | 6:00 PM | Bucklin Macon Co | Keytesville (Senior Night) | L | |
12/02/2024 - 12/07/2024 | TBD | Northwestern Tournament | |||
12/10/2024 | 6:00 PM | Brunswick | Brunswick | ||
12/17/2024 | 6:00 PM | Hardin-Central | Keytesville | ||
12/19/2024 | 6:00 PM | Hale | Keytesville | ||
12/20/2024 | 6:00 PM | Bevier | Bevier | ||
01/02/2025 | 6:00 PM | Breckenridge | Keytesville | ||
01/03/2025 | 6:00 PM | Linn Co | Keytesville | ||
01/06/2025 - 01/11/2025 | TBD | Madison Tournament | |||
01/14/2025 | 6:00 PM | Higbee | Keytesville | ||
01/15/2025 | 6:00 PM | Northwestern | Mendon | ||
01/17/2025 | 6:00 PM | Columbia Independent | Keytesville (Courtwarming) | ||
01/21/2025 | 6:00 PM | Southwest Livingston CO | Ludlow | ||
01/23/2025 | 6:00 PM | Tina-Avalon | Tina-Avalon | ||
01/24/2025 | 6:00 PM | Norborne | Norborne | ||
01/27/2025 - 02/01/2025 | TBD | Keytesville Tournament | |||
02/04/2025 | 6:00 PM | Braymer | Keytesville | ||
02/08/2025 - 02/15/2025 | TBD | CACC Tournament | |||
02/18/2025 | 6:00 PM | Brasher | Brasher | ||
02/20/2025 | 6:00 PM | Madison | Madison | ||
02/21/2025 | 6:00 PM | Breckenridge | Breckenridge | ||
02/24/2025 - 03/01/2025 | TBD | Districts |
Tiger High School Basketball (Girls) Schedule
Date | Game Time | Opponent | Location | Final | Score |
---|---|---|---|---|---|
Date | Game Time | Opponent | Location | Final | Score |
11/26/2024 | 6:00 PM | Bucklin/Mason Co | Keytesville (Senior Night) | L | |
12/02/2024 - 12/07/2024 | TBD | Northwestern Tournament | |||
12/10/2024 | 6:00 PM | Brunswick | Brunswick | ||
12/17/2024 | 6:00 PM | Hardin-Central | Keytesville | ||
12/19/2024 | 6:00 PM | Hale | Keytesville | ||
12/20/2024 | 6:00 PM | Bevier | Bevier | ||
01/03/2025 | 6:00 PM | Linn Co | Keytesville | ||
01/06/2025 - 01/11/2025 | TBD | Madison Tournament | |||
01/14/2025 | 6:00 PM | Higbee | Keytesville | ||
01/15/2025 | 6:00 PM | Northwestern | Mendon | ||
01/17/2025 | 6:00 PM | Paris | Keytesville (Courtwarming) | ||
01/21/2025 | 6:00 PM | Southwest Livingston Co | Ludlow | ||
01/23/2025 | 6:00 PM | Tine-Avalon | Tine Avalon | ||
01/24/2025 | 6:00 PM | Norborne | Norborne | ||
01/27/2025 - 02/01/2025 | TBD | Keytesville Tournament | |||
02/04/2025 | 6:00 PM | Braymer | Keytesville | ||
02/08/2025 - 02/15/2025 | TBD | CACC Tournament | |||
02/18/2025 | 6:00 PM | Brasher | Brasher | ||
02/20/2025 | 6:00 PM | Madison | Madison | ||
02/24/2025 - 03/01/2025 | TBD | Districts |
Tiger Junior High Basketball (Boys) Schedule
Date | Game Time | Opponent | Location | Final | Score |
---|---|---|---|---|---|
Date | Game Time | Opponent | Location | Final | Score |
10/17/2024 | 6:00 PM | Norborne | Norborne | L | |
10/19/2024 | 2:45 AM | Hardin Central | Hale (CLAA Tournament) | L | |
10/22/2024 | 6:00 PM | Norborne | Keytesville | W | |
10/25/2024 | 6:00 PM | Breckenridge | Breckenridge | W | |
10/28/2024 | 6:00 PM | Braymer | Braymer | L | |
11/01/2024 | 6:00 PM | Higbee | Higbee | L | |
11/06/2024 | 6:00 PM | Milan | Keytesville | L | |
11/07/2024 | 6:00 PM | Renick | Renick | W | |
11/08/2024 | 6:00 PM | Northwestern | Keytesville | W | |
11/13/2024 | 6:00 PM | Breckenridge | Keytesville | W | |
11/14/2024 | 6:00 PM | Hale | Hale | L | |
11/15/2024 | 6:00 PM | Brunswick | Keytesville | L | |
11/18/2024 | 6:00 PM | Southwest Livingston Co | Ludlow | L | |
11/19/2024 | 6:00 PM | Madison | Keytesville | L | |
11/22/2024 | 6:00 PM | Tina-Avalon | Keytesville | L |
Tiger Junior High Basketball (Girls) Schedule
Date | Game Time | Opponent | Location | Final | Score |
---|---|---|---|---|---|
Date | Game Time | Opponent | Location | Final | Score |
10/15/2024 | 5:00 PM | Cairo | Higbee Tournament | L | |
10/17/2024 | 5:00 PM | Sturgeon | Higbee Tournament | L | |
10/19/2024 | 1:30 PM | Hardin Central | Hale CLAA Tournament | L | |
10/28/2024 | 6:00 PM | Braymer | Braymer | L | |
11/01/2024 | 6:00 PM | Higbee | Higbee | L | |
11/06/2024 | 6:00 PM | Milan | Keytesville | L | |
11/07/2024 | 6:00 PM | Renick | Renick | L | |
11/08/2024 | 6:00 PM | Northwestern | Keytesville | L | |
11/14/2024 | 6:00 PM | Hale | Hale | L | |
11/15/2024 | 6:00 PM | Brunswick | Keytesville | L | |
11/18/2024 | 6:00 PM | Southwest Livingston Co | Ludlow | L | |
11/19/2024 | 6:00 PM | Madison | Keytesville | L | |
11/22/2024 | 6:00 PM | Tina-Avalon | Keytesville | L |